Silver Swan Group Limited
Silver Swan Group Limited (SWN) is a polymetallic explorer with tenements in the Murchison District of the Yilgarn Craton, Western Australia. The Company's current focus is on lode-gold, syn-tectonic copper-gold and volcanogenic massive sulphide (Cu-Zn-Ag-Au) mineralisation in Archaean terranes. Exploration tenements held by Silver Swan in the Murchison District cover ~680km².
The company's recent emphasis with geophysics and diamond drilling has been on volcanogenic massive copper-zinc-silver-gold mineralisation at Quinns and syn-tectonic copper-gold mineralisation at Yagahong, both in the Murchison District. The Murchison tenements, (except Kiaby Well) are 100% owned by the company. The Murchison District, Western Australia
The Murchison district historically, has been a major gold producing province in Archaean age rocks, with gold production in the order of 18 million ounces. The major current and past gold producing mines in the area include Mt Magnet, Cue, Big Bell, Reedy, Paddys Flat, Yaloginda, Gabanintha and Mt Gibson.
The region hosts operating mines at Golden Grove (base metals), Yaloginda, Hill 50 and Kirkalocka (gold) and Jack Hills (iron ore). Major advanced projects include Mt Gibson, Weld Range and Mt Karara (iron ore) and Windimurra, Barambie and Gabanintha (vanadium-titanium). Base metal production is principally from Golden Grove (Cu-Pb-Zn-Ag-Au), with quarterly production from June to September 2009 reported as 19,848t Zn, 6,942t Cu, 1,437t Pb, 392,699oz Ag, 9,709oz Au (source: MMG).
In the Meekatharra area, much of the early historic production of the late 1800's came from Silver Swan's tenement area at Stakewell (Kohinoor), Abbotts (Mt Vranizan and New Murchison King) and Quinns (Kaladbro, Cornstalk, Parramatta, Nowthanna, Murchison Wonder, Wallaby, Nuggety and Olympic). These areas have received only limited modern exploration despite the proximity to producing gold mines at Bluebird-Yaloginda and Gabanintha.
The styles of gold and base metal mineralization in Silver Swan's project areas in the Murchison include:
| Quinns | Cu-Zn-Au-Ag (VMS style) in metamorphosed felsic and mafic volcanic and volcano-sedimentary packages, as well as gold in quartz lodes |
| Yagahong | Cu-Au associated with layered intrusive complexes |
| Abbotts | Au in quartz lodes & graphitic shale |
| Bourkes Find | Au in high-Mg basalts |
| Stakewell | Au in BIF and high-Mg basalts |
| Kiaby Well | Fe, Cu-Zn-Pb, Au conceptual targets associated with ultramafic rocks and volcano-sedimentary sequences. |
Exploration projects - Summary
| Project | Commodities | Geology | Activities |
| Quinns - Austin | Copper, Zinc, Silver, Gold | Altered felsic volcanic rocks, banded magnetite-quartz units, bimodal basalts and rhyolites. | Previous activities include aeromagnetics, FLEM, MLEM, DHEM & MALM electrical surveys & diamond drilling. Diamond drilling has intersected ore grade mineralisation : 08ATD001 - 33.55m @ 1.7% Cu, 25.2m @ 13.7% Zn, and 7m @ 1.3g/t Au and 18.6g/t Ag, ATD 007 - 66m @ 1.5% Cu, 7m @ 11.2% Zn. 10ATD001 - 58m at 2% Cu incl. 5m @ 10% Cu; 38m @ 14% Zn & 24m @ 5% Zn. 10ATD002 - 10m @ 11% Zn, 2m @ 3% Cu. |
| Quinns | Gold | Quartz veins hosted by mafic and felsic volcanic rocks and banded-iron formation. | Detailed aeromagnetics completed. Conducted drilling at T&J, Herbert, Franklin in 2010. |
| Yagahong - Copper Hills | Copper, Gold | North-trending shear zone with northeast cross faults in typical greenstone sequence; to the south, a layered intrusive complex hosting Cu-Au mineralisation. | Recent reverse circulation drilling has resulted in: 10CHRC001 - 3m @ 1.4% Cu from 147-150m; 10CHRC002 -3m @ 2.5% Cu, from 49m; 7m @ 1.3% Cu from 63m incl., 3m @ 2% Cu; 10CHRC004 - 3m @ 2.5% Cu from 49m; 7m @ 1.3% Cu from 63m; Future plans include downhole electromagnetic (EM) surveys in diamond drill holes. |
| Yagahong - Lady Alma | Copper, Gold | North-trending sheared zones of ultramafics and sheared basalts with pockets of magnetite-rich units. | Five reverse circulation drilled recently. SWN intersected Cu-Au: 10LARC002 - 7m @ 1% Cu incl. 2m @ 2.6% from 23-30m; 1m @ 3g/t Au from 31.32m; 1m @ 1.4% Cu from 59-60m. Diamond drilling results expected soon. Down hole electromagnetic (EM) will be carried out on the diamond drill holes. |
| Abbotts - Mt Vranizan | Gold | Archaean granite-greenstone shear zone. | Detailed aeromagnetic survey over the northern part of Abbotts. RC drilling planned. |
| Abbotts - Ajax | Archaean supercrustal sequence overlain by laterite. | Copper and gold anomalies detected using the MAGLAG sampling technique. RAB drilling planned. | |
| Bourke’s Find | Gold | Mafic and ultramafic greenstone cut by shear zones and cross faults. | Recent reverse circulation and diamond drilling have revealed key gold intersections; 3m @ 5.8g/t Au in 09BFRC003 and 3m @ 2.8g/t Au in 09BFRC002. SWN will review these results, conduct structural and grade pattern analyses to determine trends and a design a program for shallow drilling. |
| Stakewell | Gold | Folded and faulted banded iron formations and mafic volcanic rocks. | Exploration for lode gold and Fe |

